Printable Bid Whist Score Sheet
Print as many as you need. Each sheet has room for the whole game and a scoring cheat sheet at the bottom. Rather keep score on your phone? Use the free Bid Whist scorekeeper.
Deal & Tally
Bid Whist Score Sheet
| Hand | Team 1 | Team 2 | ||||||
|---|---|---|---|---|---|---|---|---|
| Bid | Books | Score | Total | Bid | Books | Score | Total | |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| Total | ||||||||
Scoring
| Bidders make it | 1 per book over six |
| Bidders are set | lose the bid |
| No trump | points doubled |
| Boston (bid 7, take all 13) | wins the game |